<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sox Addict - There's no 12-step program for this!</title>
	<atom:link href="http://www.soxaddict.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soxaddict.org</link>
	<description>Providing Red Sox updates for the casual fan AND the die-hards.</description>
	<pubDate>Tue, 30 Jun 2009 05:40:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Record Breaking Red Sox</title>
		<link>http://www.soxaddict.org/2009/06/30/record-breaking-red-sox/</link>
		<comments>http://www.soxaddict.org/2009/06/30/record-breaking-red-sox/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 05:40:41 +0000</pubDate>
		<dc:creator>Michael Christopher</dc:creator>
		
		<category><![CDATA[Baseball Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.soxaddict.org/?p=1315</guid>
		<description><![CDATA[It seems like at least one record has been broken per season for the past decade.  There was Pedro&#8217;s career winning percentage, Youkilis&#8217; consecutive errorless games streak, and Big Papi&#8217;s 54 homeruns in a season.
This year looks to be another one for the ages as a handful of records are in jeopardy of being [...]]]></description>
		<wfw:commentRss>http://www.soxaddict.org/2009/06/30/record-breaking-red-sox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Linkage - 06/26/09</title>
		<link>http://www.soxaddict.org/2009/06/27/friday-linkage-062609/</link>
		<comments>http://www.soxaddict.org/2009/06/27/friday-linkage-062609/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 05:26:23 +0000</pubDate>
		<dc:creator>Michael Christopher</dc:creator>
		
		<category><![CDATA[Friday Linkage]]></category>

		<guid isPermaLink="false">http://www.soxaddict.org/?p=1313</guid>
		<description><![CDATA[Detroit 4 Lyfe: Not only is Magglio Ordonez overpaid, so is hair!
The Nine Commandments: Poor Sox fan got tricked, amusingly though.
Chicago Tribune: Lou Pinella&#8217;s team is getting a little out of hand.
Batter-up With Bruno: I never thought about it but the Nats ARE the Al East&#8217;s rejects.
Bottom Line Sox: I know any publicity is good [...]]]></description>
		<wfw:commentRss>http://www.soxaddict.org/2009/06/27/friday-linkage-062609/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Sox All-Star Futures Game Participants</title>
		<link>http://www.soxaddict.org/2009/06/25/red-sox-all-star-futures-game-participants/</link>
		<comments>http://www.soxaddict.org/2009/06/25/red-sox-all-star-futures-game-participants/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:18:45 +0000</pubDate>
		<dc:creator>Michael Christopher</dc:creator>
		
		<category><![CDATA[2009 Season]]></category>

		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://www.soxaddict.org/?p=1309</guid>
		<description><![CDATA[The Red Sox have had two players selected to the All-Star Futures team.  They are Casey Kelly (19 years old) and Junichi Tazawa (23 years old.)  Kelly will play for the &#8216;US&#8217; and Tazawa will represent the &#8216;World Team.&#8217;
Casey Kelly was drafted out of High School in the 1st round of the 2008 [...]]]></description>
		<wfw:commentRss>http://www.soxaddict.org/2009/06/25/red-sox-all-star-futures-game-participants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How far has Matt Clement fallen?</title>
		<link>http://www.soxaddict.org/2009/06/23/how-far-has-matt-clement-fallen/</link>
		<comments>http://www.soxaddict.org/2009/06/23/how-far-has-matt-clement-fallen/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:18:10 +0000</pubDate>
		<dc:creator>Michael Christopher</dc:creator>
		
		<category><![CDATA[Baseball Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.soxaddict.org/?p=1306</guid>
		<description><![CDATA[ 2005 was Matt Clement&#8217;s year.  He had a 10-2 record by the break and got elected to his first All-Star appearance.
It didn&#8217;t take very long for everything to fall apart.  His next 4 starts were disastrous (22 ER in 23 IP.)  The bad pitching stretch culminated with a game versus the [...]]]></description>
		<wfw:commentRss>http://www.soxaddict.org/2009/06/23/how-far-has-matt-clement-fallen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An empty Yankee Stadium</title>
		<link>http://www.soxaddict.org/2009/05/05/an-empty-yankee-stadium/</link>
		<comments>http://www.soxaddict.org/2009/05/05/an-empty-yankee-stadium/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:19:47 +0000</pubDate>
		<dc:creator>Michael Christopher</dc:creator>
		
		<category><![CDATA[2009 Season]]></category>

		<guid isPermaLink="false">http://www.soxaddict.org/?p=1301</guid>
		<description><![CDATA[A lot has been made about how empty Yankee Stadium has been so far this season.  They&#8217;re averaging a few thousand less fans per game than they were last year.  A lot of people are blaming the economy but the fact remains that nobody is going to pay $2,000+ for a single ticket. [...]]]></description>
		<wfw:commentRss>http://www.soxaddict.org/2009/05/05/an-empty-yankee-stadium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Sox 25 Game Wrap-Up</title>
		<link>http://www.soxaddict.org/2009/05/04/25-game-wrap-up/</link>
		<comments>http://www.soxaddict.org/2009/05/04/25-game-wrap-up/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:46:58 +0000</pubDate>
		<dc:creator>Michael Christopher</dc:creator>
		
		<category><![CDATA[2009 Season]]></category>

		<guid isPermaLink="false">http://www.soxaddict.org/?p=1293</guid>
		<description><![CDATA[The Red Sox have completed 25 games so far and they are 15-10, sitting in second place in the AL East.  Why second place and not first?  Easy.
Starting Pitching
Boston&#8217;s rotation has a 5.75 ERA as a whole.  They&#8217;ve only managed to pitch 139.1 innings; that equals to about 5 and a half [...]]]></description>
		<wfw:commentRss>http://www.soxaddict.org/2009/05/04/25-game-wrap-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
