<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mike Lowell takes a few swings</title>
	<atom:link href="http://www.soxaddict.org/2009/01/28/mike-lowell-takes-a-few-swings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soxaddict.org/2009/01/28/mike-lowell-takes-a-few-swings/</link>
	<description>Providing Red Sox updates for the casual fan AND the die-hards.</description>
	<lastBuildDate>Tue, 30 Aug 2011 19:15:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: B-Dizzle</title>
		<link>http://www.soxaddict.org/2009/01/28/mike-lowell-takes-a-few-swings/comment-page-1/#comment-4618</link>
		<dc:creator>B-Dizzle</dc:creator>
		<pubDate>Thu, 29 Jan 2009 13:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.soxaddict.org/?p=1114#comment-4618</guid>
		<description>More Hardball wants to know who has the hottest fans in baseball. We&#039;ll be running a set of posts over the following weeks featuring images of each teams&#039; hotties, with a voting poll to crown a champion. We&#039;re starting with the AL East and we&#039;ll continue through the rest of the American League, then on to the National League. Sticking true to Major League Baseball&#039;s roots, there will be an eight team playoff system where the winners of each division square off with addition of a wild card team to determine who wins the pennant and represents each league in the World Series of Hotness. Link- http://morehardball.blogspot.com/2009/01/hottest-fans-of-al-east_29.html</description>
		<content:encoded><![CDATA[<p>More Hardball wants to know who has the hottest fans in baseball. We&#8217;ll be running a set of posts over the following weeks featuring images of each teams&#8217; hotties, with a voting poll to crown a champion. We&#8217;re starting with the AL East and we&#8217;ll continue through the rest of the American League, then on to the National League. Sticking true to Major League Baseball&#8217;s roots, there will be an eight team playoff system where the winners of each division square off with addition of a wild card team to determine who wins the pennant and represents each league in the World Series of Hotness. Link- <a href="http://morehardball.blogspot.com/2009/01/hottest-fans-of-al-east_29.html" rel="nofollow">http://morehardball.blogspot.com/2009/01/hottest-fans-of-al-east_29.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

