<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Epstein squashes Bonds rumors</title>
	<atom:link href="http://www.soxaddict.org/2008/07/09/epstein-squashes-bonds-rumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soxaddict.org/2008/07/09/epstein-squashes-bonds-rumors/</link>
	<description>Providing Red Sox updates for the casual fan AND the die-hards.</description>
	<lastBuildDate>Sun, 11 Jul 2010 04:00:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Michael Christopher</title>
		<link>http://www.soxaddict.org/2008/07/09/epstein-squashes-bonds-rumors/comment-page-1/#comment-269</link>
		<dc:creator>Michael Christopher</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.soxaddict.org/?p=269#comment-269</guid>
		<description>Haha.  I guess we&#039;ll just have to find out if he gets signed by anyone or not.</description>
		<content:encoded><![CDATA[<p>Haha.  I guess we&#8217;ll just have to find out if he gets signed by anyone or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: statscbl</title>
		<link>http://www.soxaddict.org/2008/07/09/epstein-squashes-bonds-rumors/comment-page-1/#comment-265</link>
		<dc:creator>statscbl</dc:creator>
		<pubDate>Sun, 13 Jul 2008 03:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.soxaddict.org/?p=269#comment-265</guid>
		<description>I know I am nuts, but I&#039;ve seen enough baseball to know he can still hit and pitchers will still be afraid to pitch to him.  His ops has been over 1000 16 years in a row.  I can guaruntee if he gets signed by a team, he would put up better numbers than Richie Sexson.</description>
		<content:encoded><![CDATA[<p>I know I am nuts, but I&#8217;ve seen enough baseball to know he can still hit and pitchers will still be afraid to pitch to him.  His ops has been over 1000 16 years in a row.  I can guaruntee if he gets signed by a team, he would put up better numbers than Richie Sexson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Christopher</title>
		<link>http://www.soxaddict.org/2008/07/09/epstein-squashes-bonds-rumors/comment-page-1/#comment-260</link>
		<dc:creator>Michael Christopher</dc:creator>
		<pubDate>Sat, 12 Jul 2008 04:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.soxaddict.org/?p=269#comment-260</guid>
		<description>Historically, the older a player gets.. time catches up.  In any case, if you think he can just get up halfway through the season and put up a 1000+ OPS, you&#039;re nuts.</description>
		<content:encoded><![CDATA[<p>Historically, the older a player gets.. time catches up.  In any case, if you think he can just get up halfway through the season and put up a 1000+ OPS, you&#8217;re nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: statscbl</title>
		<link>http://www.soxaddict.org/2008/07/09/epstein-squashes-bonds-rumors/comment-page-1/#comment-259</link>
		<dc:creator>statscbl</dc:creator>
		<pubDate>Sat, 12 Jul 2008 02:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.soxaddict.org/?p=269#comment-259</guid>
		<description>Yes in 2007, May was his worst month.  His obp was .449, which is better than any player in the AL.  Now think aobut what you are saying...Even if a guy homers every 7.4 at bats one month, you are afraid he will come back with the best obp in the league.  Historically, May has been good for him, lifetime batting .302, homer every 13 at bats and an ops near 1100..off the charts.  
Could you imagine how good he could do if a) he didn&#039;t have to play the field and b) he was actually pitched to.
He said he would play for free, so if you don&#039;t like what you get, release the guy.</description>
		<content:encoded><![CDATA[<p>Yes in 2007, May was his worst month.  His obp was .449, which is better than any player in the AL.  Now think aobut what you are saying&#8230;Even if a guy homers every 7.4 at bats one month, you are afraid he will come back with the best obp in the league.  Historically, May has been good for him, lifetime batting .302, homer every 13 at bats and an ops near 1100..off the charts.<br />
Could you imagine how good he could do if a) he didn&#8217;t have to play the field and b) he was actually pitched to.<br />
He said he would play for free, so if you don&#8217;t like what you get, release the guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Christopher</title>
		<link>http://www.soxaddict.org/2008/07/09/epstein-squashes-bonds-rumors/comment-page-1/#comment-254</link>
		<dc:creator>Michael Christopher</dc:creator>
		<pubDate>Fri, 11 Jul 2008 12:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.soxaddict.org/?p=269#comment-254</guid>
		<description>Yep, his numbers were pretty nice in April.  April, in case you forgot, is also when every other pitcher in the league is trying to get into their rhythm.  Have you looked at his stats for May?  Like I said, he hit under .200 for 2 of the first 4 months of the season.  .837 OPS in May and .853 in July.

Also Bonds participates in Spring Training every year.  Whether or not he&#039;s facing top pitchers on their game doesn&#039;t really matter.  He&#039;s facing live major league pitching whereas right now he&#039;s probably at home working out and hitting off a pitching machine.</description>
		<content:encoded><![CDATA[<p>Yep, his numbers were pretty nice in April.  April, in case you forgot, is also when every other pitcher in the league is trying to get into their rhythm.  Have you looked at his stats for May?  Like I said, he hit under .200 for 2 of the first 4 months of the season.  .837 OPS in May and .853 in July.</p>
<p>Also Bonds participates in Spring Training every year.  Whether or not he&#8217;s facing top pitchers on their game doesn&#8217;t really matter.  He&#8217;s facing live major league pitching whereas right now he&#8217;s probably at home working out and hitting off a pitching machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: statscbl</title>
		<link>http://www.soxaddict.org/2008/07/09/epstein-squashes-bonds-rumors/comment-page-1/#comment-250</link>
		<dc:creator>statscbl</dc:creator>
		<pubDate>Fri, 11 Jul 2008 05:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.soxaddict.org/?p=269#comment-250</guid>
		<description>I need to call BS on the Michael insinuating, he is a slow starter.  Bonds April numbers were a .356 batting average, his on base percentage was .536 and he homered once every 7.4 at bats.  That kind of as start would not only help, but dominate any team.</description>
		<content:encoded><![CDATA[<p>I need to call BS on the Michael insinuating, he is a slow starter.  Bonds April numbers were a .356 batting average, his on base percentage was .536 and he homered once every 7.4 at bats.  That kind of as start would not only help, but dominate any team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
